|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Superiority of Midwifery-Based Care
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farm statistics 1970-1995 | ||
|---|---|---|
| Total births = 1945 | ||
| Birth attendant present and place of birth | ||
| Midwife present | 100% | 1945 |
| Doctor present | 5.8% | 113 |
| Home | 95% | 1,839 |
| Home with midwife only | 92% | 1,791 |
| Home doctor present - midwife delivering | 2.9% | 57 |
| Home midwife present - doctor delivering | .9% | 17 |
| Hospital, doctor or midwife delivering | 4.9% | 96 |
| Presentations | ||
| Vertex | 96.7% | 1,881 |
| Face-up | 1.6% | 32 |
| Brow | .3% | 5 |
| Breech | 3.1% | 61 |
| Transverse | .3% | 6 |
| Shoulder presentation | .05% | 1 |
| Manner of delivery | ||
| Natural childbirth | 98.1% | 1,908 |
| With anesthesia | 1.9% | 37 |
| C-section | 1.8% | 36 |
| Forceps | .6% | >11 |
| Vacuum | .1% | 2 |
| VBAC attempted | 1.5% | 30 |
Successful | 97% | 29 |
At home | 90% | 27 |
In the hospital | 6.7% | 2 |
| Prematurity - less than 37 weeks | 3.2% | 61 |
| At home | 72% | 44 |
| In the hospital | 20% | 12 |
| Breeches | 3.1% | 61 |
| At home | 70% | 43 |
| In the hospital | 30% | 18 |
C-section | 6.5% | 4 |
With anesthesia | 6.5% | 4 |
| First time mother | 48% | 29 |
| Largest baby | 9.4 lbs | |
| Mortality for breeches | 4 | 3 from lethal congenital anomalies |
| Twins | 1.2% | 12 sets |
| Vaginal birth | 100% | 12 |
| At home | >83% | 10 |
| At hospital | 17% | 2 |
Pre-eclampsia | - | 1 |
Bleeding during pregnancy | - | 1 |
| Breastfeeding at 6 month | 99.5% | 1,935 |
There were many more statistics but for the sake of space and time, we have not included them all.
The Farm's statistics are better than those for the state of Tennessee and as a matter of fact better than the United States at large. These statistics have never been achieved by the U.S., this includes the present.
Let's just compare the C-section rate alone 1.8% for The Farm to 31.1% for the U.S., and rising! It is clear that more technology is NOT the answer to better maternity care.
We will close with the words from Dr. Stewart:
In a modern industrialized society that has grown so far from nature that normality is no longer recognized nor understood. The Farm statistics can help midwives and other health care authorities to know what the limits of normality really are and where technology is potentially beneficial and where it is not.
Read others' comments
It's easy, just click on the code below and paste. The code
will read as follows:
The Statistics of the Farm
Any thoughts? A comment or a story? A suggestion? Share with us!
toolbar powered by Conduit |